The Department of Sciences and Humanities is the gateway of Engineering Education. The Department of Sciences and Humanities consist of Physics, Chemistry, Mathematics, and English disciplines. All the disciplines in the department exist as a separate division and maintain individual identity under single umbrella. The unique strength of the department is its excellent co-ordination in carrying out the academic responsibilities effectively. The department has spacious and best equipped laboratories in, Physics, Chemistry and English. The department aims to transfer the younger generation into responsible citizens and aspires to lead the budding engineers towards the path of success. It seeks to sustain and enhance excellence in an institution of higher learning of technology. It is committed to produce competent graduates with the suitable skills required for industry and market place adding to provide better communication skills and societal obligations. To expose the students to the latest trends in relevant subjects, the department organizes a series of guest lecturers every academic year. To keep abreast with the latest demands of the industry the department strives to impart various skills like communication skills, technical skills, soft skills and essential life skills to the young aspirants of the institution. The department is committed to provide innovative and high quality instruction that empowers students to become confident in facing personal and professional life challenges. .
Assistant Professor | ||
---|---|---|
Experience: | 13 Years | |
BPUT ID: | N/A | |
AICTE ID: | 1-460853838 |
Mobile: | 9438023941 | |
---|---|---|
Email: | manojksrinixbehera@gmail.com | |
Address: | Balasore |
Communicative English |
N/A |
None |
To be updated very soon..
Sl. | Name | Designation | Read More | ||
---|---|---|---|---|---|
1 | Mr. Manoj kumar Behera | Assistant Professor | View Details | ||
2 | Somendra Pal | Associate Professor. | View Details | ||
3 | Mr. Sumanta Kumar Das | Assistant Professor | View Details | ||
4 | Mr. Sk. Sabir Mohammad | Assistant Professor | View Details | ||
5 | Mrs. Suchismita Saoo | Assistant Professor | View Details | ||
6 | Mr. Anupam Pradhan | Assistant Professor | View Details | ||
7 | Mr. Nihar Ranjan Mohanta | Assistant Professor | View Details | ||
8 | Mr. Bharat Charana Moharana | Assistant Professor | View Details | ||
9 | Mrs. Anushree Bera | Assistant Professor | View Details | ||
10 | Mrs. Itishree Khuntia | Assistant Professor | View Details | ||
11 | Mr. Avisek Giri | Assistant Professor | View Details | ||
12 | Miss Puspita Jena | Assistant Professor | View Details | ||
13 | Mrs. Swagatika Mohapatra | Assistant Professor | View Details | ||
14 | Mr. Ajaya Kumar Sahu | Assistant Professor | View Details | ||
15 | Mr. Snehasis Panda | Professor | View Details | ||
16 | Mrs Lipikabala Mandal | Professor | View Details | ||
17 | Miss Krishna Prava Panda Panighrahi | Asst. Professor | View Details | ||
18 | Miss Neha Choudhury | Asst. Professor | View Details | ||
19 | Miss Jyotsnarani Sahu | Asst. Professor | View Details |
Assistant Professor | ||
---|---|---|
Experience: | 13 Years | |
BPUT ID: | N/A | |
AICTE ID: | 1-460853838 |
Mobile: | 9438023941 | |
---|---|---|
Email: | manojksrinixbehera@gmail.com | |
Address: | Balasore |
Communicative English |
N/A |
None |
Experience: | 12 Years | |
---|---|---|
BPUT ID: | ||
AICTE ID: | 1-1493667251 |
Mobile: | 9040372313 | |
---|---|---|
Email: | somendrakpal@gmail.com | |
Address: | Balasore |
Physics,Materila Science |
N/A |
None |
Assistant Professor | ||
---|---|---|
Experience: | 14 Years | |
BPUT ID: | T121333101 | |
AICTE ID: | 1-770513032 |
Mobile: | 9861106797 | |
---|---|---|
Email: | sumantasrinix@gmail.com | |
Address: | Balasore |
Engineering Economics,Marketing Management,Entrepreneurship development |
Innovation & Entrepreneurship, Online Quiz Organized by MLR Institute of Technology, Hyderabad from 24-27 June 2020. | |
Managing Crisis through Digital Transformation (MCDT): The New Normal, National Webinar Organized by P G Dept of F M University, Odisha from 21st July 2020. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 12 Years | |
BPUT ID: | T131333101 | |
AICTE ID: | 1-1493667219 |
Mobile: | 9040575189 | |
---|---|---|
Email: | sabir.md12@yahoo.in | |
Address: | Balasore |
Organisational Behaviour,Marketing Management,Entrepreneurship development |
Effective Learning &Teaching Methods of Business Practices, FDP Organized by KARE, Kalasalingam from 19-25 May 2020. | ||
Teacher’s Leadership Quality in Higher Education, FDP Organized by SIMS, Chennai from 24-30 June 2020. . | ||
Social enterprise management and self reliant India, AICTE ATAL ACADEMY from 17 to 21 May 2021. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 6 Years | |
BPUT ID: | T171133144 | |
AICTE ID: | 1-3292687268 |
Mobile: | 9853713798 | |
---|---|---|
Email: | suchismitasaoo@gmail.com | |
Address: | Balasore |
Chemistry |
None. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 3 Years | |
BPUT ID: | T173702839 | |
AICTE ID: | 1-7325333671 |
Mobile: | 7504319319 | |
---|---|---|
Email: | anupampradhan30@gmail.com | |
Address: | Balasore |
Theory of Machine,Composite Materials,Strength Of Materials |
Importance of Matghematics in Everyday Life, International Webinar on Mathematice organized by Remuna Degree College, Balasore on 28th Nov 2020 | |
Capacity Building for Earthquake Prepardness, GEC, BBSR on 18th June 2020. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 4 Year | |
BPUT ID: | T179326017 | |
AICTE ID: | 1-4667679399 |
Mobile: | 8280099889 | |
---|---|---|
Email: | likun.nihar@gmail.com | |
Address: | Balasore |
Organisational Behaviour,Marketing Management. |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 4 Years | |
BPUT ID: | N/A | |
AICTE ID: | 1-4670538106 |
Mobile: | 9776177621 | |
---|---|---|
Email: | bharatmaharana99@gmail.com | |
Address: | Balasore |
Physics. |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 4 Years | |
BPUT ID: | N/A | |
AICTE ID: | 1-3621238353 |
Mobile: | 9439168257 | |
---|---|---|
Email: | abushree@gmail.com | |
Address: | Balasore |
Chemistry |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 2 Years | |
BPUT ID: | N/A | |
AICTE ID: | 1-11321906670 |
Mobile: | 7008276435 | |
---|---|---|
Email: | ikhuntia9@gmail.com | |
Address: | Balasore |
Mathematics |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 2 Years | |
BPUT ID: | N/A | |
AICTE ID: | 1-7508717897 |
Mobile: | 9438083652 | |
---|---|---|
Email: | avisekgiri123@gmail.com | |
Address: | Balasore |
Applied Chemistry. |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 4 Years | |
BPUT ID: | N/A | |
AICTE ID: | 1-4670788407 |
Mobile: | 8018162665 | |
---|---|---|
Email: | pushpitajena@gmail.com | |
Address: | Balasore |
Physics |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 4 Years | |
BPUT ID: | N/A | |
AICTE ID: | 1-11333743541 |
Mobile: | 7978737005 | |
---|---|---|
Email: | pinky.swagatika24@gmail.com | |
Address: | Balasore |
Mathematics |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 2 Year | |
BPUT ID: | T240133106 |
Mobile: | 7894514647 | |
---|---|---|
Email: | jyotsnarani.sahu122@gmail.com | |
Address: | At/Po:Satyanagar,Dist:Balasore,756001 |
Mathematics |
Assistant Professor | ||
---|---|---|
Experience: | 1 Year | |
BPUT ID: | T240133105 | |
AICTE ID: | N/A |
Mobile: | 9776988606 | |
---|---|---|
Email: | nehachoudhury2810@gmail.com | |
Address: | At/Po:Shadevkhunta ,Dist:Balasore,756001 |
English |
FDP on universal human values conducted by BPUT in collaboaration with AICTE-NCCIP from 27th to 29th September |
Assistant Professor | ||
---|---|---|
Experience: | 1 Year | |
BPUT ID: | T230133102 | |
AICTE ID: | N/A |
Mobile: | N/A | |
---|---|---|
Email: | pandakrishna95@gmail.com | |
Address: | At/Po: Tudigadia,Dist:Balasore,756047 |
English |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 2 Years | |
BPUT ID: | N/A | |
AICTE ID: | 1-11333496671 |
Mobile: | 9090534645 | |
---|---|---|
Email: | aksahuajaya@gmail.com | |
Address: | Bhaskarganj, Balasore, Odisha-756002 |
Mathematics |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 4 Years | |
BPUT ID: | N/A | |
AICTE ID: | 1-11338499415 |
Mobile: | 7381536678 | |
---|---|---|
Email: | dasmanas5189@gmail.com | |
Address: | Ranipatna, Balasore, Odisha-756001 |
Production Technology,Thermodynamics |
N/A. |
None |