The Department has well equipped laboratories in the areas of Material Testing, Soil Mechanics, Environmental Engineering, Survey & Concrete Lab, Geotechnical Lab, and Hydraulics & Structural Engineering. The subjects handled are Structural Analysis, Building Materials & Building Construction, Engineering Geology, Surveying, Fluid Mechanics, Mechanics of Materials, Water Resource Engineering, Geotechnical Engineering, Transportation Engineering, Industrial Psychology & Behavioral Science, Construction, Planning & Management, and Town Planning & Architecture. The department is well known for its dedicated and highly experienced faculty members. The department takes the pride of adoption of new methodology in classroom teaching .The department maintains its legacy of higher percentage placement records on different multinational companies in years of succession. This Department offers 4 Years and 3 Years (Lateral Entry) B.Tech course in Civil Engineering.
To be the premier provider of practice oriented engineering education in the world at undergraduate level in order to achieve a successful career in academic, research or industrial fields, by providing them with requisite technical background thereby ensuring individual and societal empowerment.
To emerge as an internationally acclaimed Civil Engineering Department for imparting futuristic technical education and creation of vibrant research enterprise to create quality civil engineering and researchers, truly world class leaders and unleash technological innovations to serve the global society and improve the quality of life
The Department of Civil Engineering, SCE, Balasore strives to create values and ethics in its products by inculcating depth and intensity in its education standards and need based research throughout
Participative learning in a crosscultural environment that promotes the learning beyond the class room | ||
Collaborative partnership with industries and academia within and outside the country in learning and research | ||
Encouraging innovative research and consultancy through the active participation and involvement of all faculty members. | ||
Facilitating technology transfer, innovation and economic development to flow as natural results of research where ever appropriate. | ||
Expanding curricula to cater broader perspectives. | ||
Creation of service opportunities for upliftment of the society at large. |
PEO1: | To lead a successful career in industries or pursue higher studies or entrepreneurial endeavors. | |
---|---|---|
PEO2: | To offer techno-commercially feasible and socially acceptable solutions to real life engineering problems | |
PEO3: | To demonstrate effective communication skill, professional attitude and a desire to learn |
PO1: | Ability to apply knowledge of mathematics, science and engineering to solve complex problems in civil engineering. | |
---|---|---|
PO2: | Ability to identify, formulate, and solve complex civil engineering problems using first principle of mathematics, basic science & engineering | |
PO3: | Ability to design, implement & evaluate civil engineering projects to meet societal and environmental needs. | |
PO4: | Ability to design and conduct complex civil engineering experiments as well as to analyze and interpret the experimental data. | |
PO5: | Ability to use the techniques, skills, and modern engineering tools necessary for relevant engineering practices. | |
PO6: | Ability to assess impact of contemporary social issues on professional practice. | |
PO7: | Ability to recognize the sustainability and environmental impact of the engineering solutions. | |
PO8: | Ability to follow prescribed norms, responsibilities and ethics in engineering practices. | |
PO9: | Ability to work effectively as an individual and in a team. | |
PO10: | Ability to communicate effectively through oral, written and pictorial means with engineering community and the society at large. | |
PO11: | Ability to recognize the need for and to engage in lifelong learning. | |
PO12: | Ability to understand and apply engineering and management principles in executing project. |
Assistant Professor & HOD SPOC, NPTEL Local Chapter, LC ID- 3541 | ||
---|---|---|
Experience: | 3 Years | |
BPUT ID: | T171331004 | |
AICTE ID: | 1-4672025285 |
Email: | satpathy.hara@gmail.com | |
---|---|---|
Address: | Bhaskarganj, Balasore, Odisha-756002 |
Structural Engineering . |
Metallurgical Failures, AICTE Sponsored QIP short term course at IIT BHU ,Feb 18-Feb 23 2019. | ||
Strength of Materials, NPTEL online certification ,Sep-Dec 2020. | ||
Emerging Trends in Civil Engg, Online FDP, TEQUIP III Sponsored one week National Level FDP, VSSUT, Burla,14-18 Sept 2020. | ||
Recent Technology Trends in Construction & Civil Engg, Work shop, Organized by CAPGS, BPUT, RKL, TEQUIP III,27-31 Aug 2020. | ||
Sustainable Pavement: Current Research & Practices (SPCRP-2020), TEQUIP III, One Week Short Term Course, Organized by IGIT, Sarang,11-15 Sept 2020. | ||
Research & Practices in Civil Engg (RPCE-2020), TEQUIP III, One Week Workshop, Organized by Dept of Civil Engg, IGIT, Sarang,3-7 August 2020. | ||
Application of Remote Sensing & GIS in Civil Engg, e-FDP, Organized by Dept of Civil Engg, Silicon Institute of Technology,7-10 July 2020. | ||
Entrepreneurial opportunities in Rural India, Synergy Group of Institutions Dhenkal and BBSR,29th october2020. | ||
Teaching and learning with ICT tools, Srinix college of engg , Balasore,3rd July2020. | ||
Geospatial Data Science for Water Resources Management, TEQUIP III, One day seminar Organized by Dept of Civil Engg, IGIT, Sarang,25th January 2021. | ||
Automation and Robotics in Construction (ARC-2021), TEQUIP III, One Week Workshop, Organized by Dept of Civil Engg, IGIT, Sarang,15th-19th, march2021. | ||
Grid integration of renewable energy sources: challenges & solution,TEQUIP III, BPUT ,2nd march to 4th march 2021. |
H.P.Satpathy, S.K.Patel, A.N.Nayak, ”Development of Sustainable Lightweight Concrete using fly ash cenosphere and sintered fly ash aggregate”, Construction and Building Materials, 2019, vol. 202, pp. 636-655, Elsevier. | ||
H.P.Satpathy, S.K.Patel, A.N.Nayak, ”Development of Sustainable Lightweight Concrete using fly ash cenosphere and sintered fly ash aggregate”, Construction and Building Materials, 2019, vol. 202, pp. 636-655, Elsevier. | ||
Click Here To visit | ||
Click Here To visit |
List of Laboratories | ||||
---|---|---|---|---|
Material Testing Laboratories | Concrete and Structural Laboratories | Transportation Engineering Laboratories | ||
Geotechnical Engineering Laboratories | Surveying Engineering Laboratories | Structural Engineering Laboratories | ||
Basic of Civil Engineering Laboratories | FMHM Lab. | Building Drawing using Autocad | ||
Advance Lab. | Project Lab. |
Sl. | Name | Designation | Read More | ||
---|---|---|---|---|---|
1 | ER. Haraprasad Satpathy | Assistant Prof. & HOD | View Details | ||
2 | Er. Lukesh Parida | Associate Prof. | View Details | ||
3 | Er. Swagatika Patra | Asst. Professor | View Details | ||
4 | Er. Srabani Nanda Goswami | Asst. Professor | View Details | ||
5 | Er. Bhagyashree Das | Asst. Professor | View Details | ||
6 | Er. Sarjita Sahoo | Asst. Professor | View Details | ||
7 | Er. Lokesh Kumar Das | Assistant Professor | View Details | ||
8 | Er. Suryaprava Senapati | Assistant Professor | View Details | ||
9 | Er. Sanjeeb Haldar | Asst. Professor | View Details | ||
10 | Miss Swatismita Parida | Asst. Professor | View Details |
Assistant Professor & HOD | ||
---|---|---|
Experience: | 4 Years | |
BPUT ID: | T171331004 | |
AICTE ID: | 1-4672025285 |
Email: | satpathy.hara@gmail.com | |
---|---|---|
Address: | Bhaskarganj, Balasore, Odisha-756002 |
Structural Engineering. |
Metallurgical Failures, AICTE Sponsored QIP short term course at IIT BHU ,Feb 18-Feb 23 2019. | ||
Strength of Materials, NPTEL online certification ,Sep-Dec 2020. | ||
Emerging Trends in Civil Engg, Online FDP, TEQUIP III Sponsored one week National Level FDP, VSSUT, Burla,14-18 Sept 2020. | ||
Recent Technology Trends in Construction & Civil Engg, Work shop, Organized by CAPGS, BPUT, RKL, TEQUIP III,27-31 Aug 2020. | ||
Sustainable Pavement: Current Research & Practices (SPCRP-2020), TEQUIP III, One Week Short Term Course, Organized by IGIT, Sarang,11-15 Sept 2020. | ||
Research & Practices in Civil Engg (RPCE-2020), TEQUIP III, One Week Workshop, Organized by Dept of Civil Engg, IGIT, Sarang,3-7 August 2020. | ||
Application of Remote Sensing & GIS in Civil Engg, e-FDP, Organized by Dept of Civil Engg, Silicon Institute of Technology,7-10 July 2020. | ||
Entrepreneurial opportunities in Rural India, Synergy Group of Institutions Dhenkal and BBSR,29th october2020. | ||
Teaching and learning with ICT tools, Srinix college of engg , Balasore,3rd July2020. | ||
Geospatial Data Science for Water Resources Management, TEQUIP III, One day seminar Organized by Dept of Civil Engg, IGIT, Sarang,25th January 2021. | ||
Automation and Robotics in Construction (ARC-2021), TEQUIP III, One Week Workshop, Organized by Dept of Civil Engg, IGIT, Sarang,15th-19th, march2021. | ||
Grid integration of renewable energy sources: challenges & solution,TEQUIP III, BPUT ,2nd march to 4th march 2021. |
H.P.Satpathy, S.K.Patel, A.N.Nayak, ”Development of Sustainable Lightweight Concrete using fly ash cenosphere and sintered fly ash aggregate”, Construction and Building Materials, 2019, vol. 202, pp. 636-655, Elsevier. | ||
H.P.Satpathy, S.K.Patel, A.N.Nayak, ”Development of Sustainable Lightweight Concrete using fly ash cenosphere and sintered fly ash aggregate”, Construction and Building Materials, 2019, vol. 202, pp. 636-655, Elsevier. | ||
Click Here To visit | ||
Click Here To visit |
Experience: | 8 Years | |
---|---|---|
BPUT ID: | T143533101 | |
AICTE ID: | 1-2182448671 |
Email: | lukeshparida0212@gmail.com | |
---|---|---|
Address: | Arilo, Alikanta, Jagatsinghpur, Odisha-754108 |
Structural Engineering |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 5 Years | |
BPUT ID: | T170733101 | |
AICTE ID: | 1-3292999735 |
Mobile: | 9439010594 | |
---|---|---|
Email: | swagatika.patra1994@gmail.com | |
Address: | Baghuapal, Patarapada, Betnoti, Mayurbhanj, Odisha-757026 |
Structural Engineering ,Geotechnical Engineering |
Application of Remote Sensing & GIS in Civil Engg e-FDP, Organized by Dept of Civil Engg, Silicon Institute of Technology,7-10 July 2020. | ||
Research & Practices in Civil Engg (RPCE-2020), TEQUIP III, One Week Workshop, Organized by Dept of Civil Engg, IGIT, Sarang 3-7 August 2020. | ||
Ground Improvement Techniques Webinar organized by NSCET, Chennai,15 July 2020. | ||
Recent Technology Trends in Construction & Civil Engg Work shop, Organized by CAPGS, BPUT, RKL, TEQUIP III 27-31 Aug 2020. | ||
Teaching & Learning with ICT Tools” The Necessity of today’s Scenario Work shop organized by SCE, Balasore ,03.July 2020. | ||
Structural Engineering Balasore , Someshwar Engg. College, Maharashtra 22nd july 2020. | ||
Concrete Technology College, Someshwar Engg. College, Mahashtra Maharashtra 22nd july 2020. | ||
Teaching & Learning with ICT Tools The Necessity of today’s Scenario Work shop organized by SCE Balasore,3rd july2020. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 5 Years | |
BPUT ID: | T170733102 | |
AICTE ID: | 1-3292999701 |
Mobile: | 9337983905 | |
---|---|---|
Email: | srabani.bls@gmail.com | |
Address: | At/po:Boita,Via: Khantapada,Dist Balasore, 756043 |
Surving,Estimating and costing |
Ground Improvement Techniques Webinar organized by NSCET, Chennai 15 July 2020. | ||
Application of Remote Sensing & GIS in Civil Engg. e-FDP, Organized by Dept of Civil Engg, Silicon Institute of Technology 7-10 July 2020. | ||
Teaching & Learning with ICT Tools The Necessity of today’s Scenario 03,July 2020. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 4 Years | |
BPUT ID: | T173430281 | |
AICTE ID: | 1-4696894338 |
Mobile: | 8594819904 | |
---|---|---|
Email: | rinkybhagyashree@gmail.com | |
Address: | Badasahi, Mayurbhanj, Odisha-757026 |
Transportation Engineering |
None. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 3 Years | |
BPUT ID: | T171331008 | |
AICTE ID: | 1-7325333706 |
Mobile: | 8280060675 | |
---|---|---|
Email: | sarjita17@gmail.com | |
Address: | Badbil, jajpur Odisha-757026 |
Transportation Engineering |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 1 Year | |
BPUT ID: | N/A | |
AICTE ID: | 1-11322043306 |
Mobile: | 8984245814 | |
---|---|---|
Email: | lokeshkumardas0094@gmail.com | |
Address: | Motiganj Balasore |
Geotechnical Engineering. |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 4 Years | |
BPUT ID: | N/A | |
AICTE ID: | 1-4668493076 |
Mobile: | 8249981858 | |
---|---|---|
Email: | jenauttam@gmail.com | |
Address: | Srikona ,Chandipur , Balasore |
Geotechnical Engineering. |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 4 Years | |
BPUT ID: | N/A | |
AICTE ID: | 1-4668024988 |
Mobile: | 7008389943 | |
---|---|---|
Email: | senapatisuryaprava@gmail.com | |
Address: | Sargan, Balasore |
Survey Engineering |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 4 Years | |
BPUT ID: | N/A | |
AICTE ID: | 1-4910911382 |
Mobile: | 9778963648 | |
---|---|---|
Email: | sptarai.sce@gmail.com | |
Address: | Badasahi, Mayurbhanj, Odisha-757026 |
Design of steel Stucture,Surveying |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 1 Year | |
BPUT ID: | N/A | |
AICTE ID: | 1-11333952432 |
Mobile: | 7894130984 | |
---|---|---|
Email: | lipidas1999@gmail.com | |
Address: | Gopal Gaon , Balasore |
Geotechnical Engineering. |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 1 Year | |
BPUT ID: | N/A | |
AICTE ID: | 1-11338171093 |
Mobile: | 8917315409 | |
---|---|---|
Email: | suvamkanar@gmail.com | |
Address: | Indipada,Nimapada Balasore |
Structural Engineering. |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 2 Years | |
BPUT ID: | N/A | |
AICTE ID: | 1-9476601998 |
Mobile: | 7873920321 | |
---|---|---|
Email: | goodsanjib@gmail.com | |
Address: | Motiganj Balasore |
Transportation Engineering. |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 4 Years | |
BPUT ID: | T240133106 | |
AICTE ID: |
Mobile: | 8917341516 | |
---|---|---|
Email: | swatismitaparida96@gmail.com | |
Address: | Motiganj Balasore |
Fluid Mechanics. Strength of Material |
N/A. |
None |