The faculty of Management imparting MBA degree was established in the year 2023.The programme is approved by AICTE. Govt. of India,New Delhi.The two-year MBA Programme is designed with the objective of making students corporate-ready, by equipping them with a holistic view of the business environment.
The structure of the programme is planned to provide the students with requisite knowledge and Management skills.Our faculties aim at craving a niche for ifself in management education by adhering to the prescribed guidelines of the AICTE. and Biju Patnaik University of Technology Odisha.The institution believes in fostering a culture of continual learning and developing required skills & competencies to manage the various organizational operations smoothly
To become a premier business institution to produce skilled and competent professionals and entrepreneurs who are committed to develop the nation in all possible ways . |
1.To offer management education for enhancing knowledge and skills across functional areas through AICTE/ University prescribed Curriculum using innovative teaching methods. |
2.To interact with industry and other stakeholders and establish effective linkages for professional and enterpreneurial enrichment of the students. |
3.To strive and remain committed towards the holistic development of students and to make thwm employable in order to serve corporate and the society as a whole with utmost dedication and professionalism. |
4.To develop students with enterpreneurial orientation while nuturing strong moral and ethical values. |
PEO1: | To equip students with excellent academic environment to demonstrate high levels of communication skills,creativity,critical thinking,rsponsibility, teamwork and leadership in their carrer. | |
---|---|---|
PEO2: | To enable students to apply students management principles and practices for a successful career in the business environment. | |
PEO3: | To solve complex business problems and develop leadership skills to handle business uncertainties and crisis with a rational approach. | |
PEO4: | To create about social responsibility, to value social commitments and to engage in lifelong learning. |
PO1: | Management knowledge :Acquire knowledge and skills in management and ability to apply its principles and practice to arrive at the best solution for any copporate problems. | |
---|---|---|
PO2: | Problem analysis: Demonstrate citical thinking skills in understanding and analysing managerial issues. | |
PO3: | Development of solutions: Design solutions for management problems by applying the contemporary methods in management science to enhance organizational efficiency and to find innovative solutions. | |
PO4: | Behavioral Skills:Improve the communication skills,leadership skill and team work capabilities through paricipation. | |
PO5: | Ethics Apply ethical principles and understand the imoact of the professioal management solutions in societal and environmental contexts. | |
PO6: | Entrepreneurial Perspective:Identity business opportunities and acquire enterpreneurial traits to evaluate and manage their own business successfuly | |
PO7: | Global Prespective: Able to demonstrate their ability to analyze and evaluate the political,economical,social,legal and technological environment. | |
PO8: | Life-long learning:Ability to engage in independent and Life-long learning in the context of management |
The Deparment of MBA is committed to nurture ,empower and enhance skills of future business leaders by providing value-based quality education. |
Assistant Professor & HOD | ||
---|---|---|
Experience: | 12 Years | |
BPUT ID: | T111933101 | |
AICTE ID: | 1-710629474 |
Mobile: | 9938300206 | |
---|---|---|
Email: | prashanta.tripathy@gmail.com | |
Address: | Balasore, Odisha-756001 |
Contrrol System,Network Theory,. |
Performing & Designing Experiments on Virtual Platform, Webinar cum workshop, M.J.P. Rohikhand University Bareilly in association with IIT, Roorkee from 8-17 June 2020. | ||
New Paradigm of Industry Research Trends in VLSI & Data Science, National Webinar organized by BIET, Hyderabad from 31 July to 02 August 2020.. | ||
Recent trends in power electronics and soft computing, TEQIP III,FDP by Seemanta engineering college from 1st march to5th march 2021. |
None |
Sl. | Name | Designation | Read More | ||
---|---|---|---|---|---|
1 | Mr Snehasis Panda | HOD | View Details | ||
2 | Mr. Lambodar Pradhan | Asst. Professor | View Details | ||
3 | Miss Lipikabala Mandal | Assistant Professor | View Details | ||
4 | Mr. Rinki Nandi | Asst. Professor | View Details |
HOD | ||
---|---|---|
Experience: | 7 Years | |
BPUT ID: | T230633125 | |
AICTE ID: | 1-43923297603 |
Mobile: | 9938025248 | |
---|---|---|
Email: | snehasishpanda2u@gmail.com | |
Address: | Bhoisahi,Balasore, Odisha-756 001 |
Associate Professor | ||
---|---|---|
Experience: | 10 Years | |
BPUT ID: | T240633120 | |
AICTE ID: | N/A |
Mobile: | 9040689480 | |
---|---|---|
Email: | pradhan.bls@gmail.com | |
Address: | Athantar,Khirachora,Balasore,756019 |
Associate Professor | ||
---|---|---|
Experience: | 2 Years | |
BPUT ID: | T240633101 | |
AICTE ID: | 1-43975274275 |
Mobile: | 8249358260 | |
---|---|---|
Email: | lipikabalamandal123@gmail.com | |
Address: | F.M. Nagar, Karanjia, Balasore |
Asst. Professor | ||
---|---|---|
Experience: | 9 Years | |
BPUT ID: | T240633108 | |
AICTE ID: |
Mobile: | 8455829556 | |
---|---|---|
Email: | rinkinandi1998@gmail.com | |
Address: | Patharadi,Charampa ,Ps-Bhadrak |
None |