The faculty of Management imparting MBA degree was established in the year 2023.The programme is approved by AICTE. Govt. of India,New Delhi.The two-year MBA Programme is designed with the objective of making students corporate-ready, by equipping them with a holistic view of the business environment.
The structure of the programme is planned to provide the students with requisite knowledge and Management skills.Our faculties aim at craving a niche for ifself in management education by adhering to the prescribed guidelines of the AICTE. and Biju Patnaik University of Technology Odisha.The institution believes in fostering a culture of continual learning and developing required skills & competencies to manage the various organizational operations smoothly
To become a premier business institution to produce skilled and competent professionals and entrepreneurs who are committed to develop the nation in all possible ways . |
1.To offer management education for enhancing knowledge and skills across functional areas through AICTE/ University prescribed Curriculum using innovative teaching methods. |
2.To interact with industry and other stakeholders and establish effective linkages for professional and enterpreneurial enrichment of the students. |
3.To strive and remain committed towards the holistic development of students and to make thwm employable in order to serve corporate and the society as a whole with utmost dedication and professionalism. |
4.To develop students with enterpreneurial orientation while nuturing strong moral and ethical values. |
PEO1: | To equip students with excellent academic environment to demonstrate high levels of communication skills,creativity,critical thinking,rsponsibility, teamwork and leadership in their carrer. | |
---|---|---|
PEO2: | To enable students to apply students management principles and practices for a successful career in the business environment. | |
PEO3: | To solve complex business problems and develop leadership skills to handle business uncertainties and crisis with a rational approach. | |
PEO4: | To create about social responsibility, to value social commitments and to engage in lifelong learning. |
PO1: | Management knowledge :Acquire knowledge and skills in management and ability to apply its principles and practice to arrive at the best solution for any copporate problems. | |
---|---|---|
PO2: | Problem analysis: Demonstrate citical thinking skills in understanding and analysing managerial issues. | |
PO3: | Development of solutions: Design solutions for management problems by applying the contemporary methods in management science to enhance organizational efficiency and to find innovative solutions. | |
PO4: | Behavioral Skills:Improve the communication skills,leadership skill and team work capabilities through paricipation. | |
PO5: | Ethics Apply ethical principles and understand the imoact of the professioal management solutions in societal and environmental contexts. | |
PO6: | Entrepreneurial Perspective:Identity business opportunities and acquire enterpreneurial traits to evaluate and manage their own business successfuly | |
PO7: | Global Prespective: Able to demonstrate their ability to analyze and evaluate the political,economical,social,legal and technological environment. | |
PO8: | Life-long learning:Ability to engage in independent and Life-long learning in the context of management |
The Deparment of MBA is committed to nurture ,empower and enhance skills of future business leaders by providing value-based quality education. |
Assistant Professor & HOD | ||
---|---|---|
Experience: | 12 Years | |
BPUT ID: | T111933101 | |
AICTE ID: | 1-710629474 |
Mobile: | 9938300206 | |
---|---|---|
Email: | prashanta.tripathy@gmail.com | |
Address: | Balasore, Odisha-756001 |
Contrrol System,Network Theory,. |
Performing & Designing Experiments on Virtual Platform, Webinar cum workshop, M.J.P. Rohikhand University Bareilly in association with IIT, Roorkee from 8-17 June 2020. | ||
New Paradigm of Industry Research Trends in VLSI & Data Science, National Webinar organized by BIET, Hyderabad from 31 July to 02 August 2020.. | ||
Recent trends in power electronics and soft computing, TEQIP III,FDP by Seemanta engineering college from 1st march to5th march 2021. |
None |
Sl. | Name | Designation | Read More | ||
---|---|---|---|---|---|
1 | Er. Prashanta Kumar Tripathy | Assistant Professor & HOD | View Details | ||
2 | Dr. Ranjan Keshari Pati | Professor | View Details | ||
3 | Dr. Kousik Naskar | Assistant Professor | View Details | ||
4 | Er. Subhranshu Kuila | Assistant Professor | View Details | ||
5 | Er. Manoja Kumar Prdhan | Asst. Professor | View Details | ||
6 | Er. Sushanta Kumar Jena | Asst. Professor | View Details | ||
7 | Er. Rajib Kumar Garu | Assistant Professor | View Details | ||
8 | Er. Banaja Mohapatra | Assistant Professor | View Details | ||
9 | Er. Upasana Mohapatra | Assistant Professor | View Details | ||
10 | Er.Soma Haldar | Asst. Professor | View Details |
Assistant Professor & HOD | ||
---|---|---|
Experience: | 12 Years | |
BPUT ID: | T111933101 | |
AICTE ID: | 1-710629474 |
Mobile: | 9938300206 | |
---|---|---|
Email: | prashanta.tripathy@gmail.com | |
Address: | Balasore, Odisha-756002 |
Control System,Network Theory. |
Performing & Designing Experiments on Virtual Platform, Webinar cum workshop, M.J.P. Rohikhand University Bareilly in association with IIT, Roorkee from 8-17 June 2020. | ||
New Paradigm of Industry Research Trends in VLSI & Data Science, National Webinar organized by BIET, Hyderabad from 31 July to 02 August 2020. | ||
Recent trends in power electronics and soft computing, TEQIP III,FDP by Seemanta engineering college from 1st march to5th march 2021. |
None |
Experience: | 4 Years | |
---|---|---|
BPUT ID: | N/A | |
AICTE ID: | 1-11333496495 |
Mobile: | 9163627524 | |
---|---|---|
Email: | kousik_naskar@yahoo.co.in | |
Address: | west Bengal. |
VLSI,Microprocessor |
N/A. |
None |
Associate Professor | ||
---|---|---|
Experience: | 12 Years | |
BPUT ID: | T171833101 | |
AICTE ID: | 1-11322530618 |
Mobile: | 9348389415 | |
---|---|---|
Email: | rkpati2014@gmail.com | |
Address: | DARJI POKHARI RANIPATNA PO-BALASORE Balasore Odisha 756001 |
Power System |
N/A |
None |
Asst. Professor | ||
---|---|---|
Experience: | 9 Years | |
BPUT ID: | T173430295 | |
AICTE ID: | 1-2182447959 |
Mobile: | 8455829556 | |
---|---|---|
Email: | subhranshukl@gmail.com | |
Address: | NUASAHI,BALIA PO:BALIA FARM Balasore Odisha 756056 |
Electrical Machine ,Advance Control System |
Power Quality Issues with Grid Connected Various Energy Systems (PQGES-2020), Workshop, TEQIP-III, BPUT (ATU) organized by Seemanta Engineering College, Mayurbhanj from 7-8 Feb 2020. | ||
Recent Developments in Smart-Grid Technologies (NWSGT-2020), National Workshop organized by IIT, Bhubaneswar from 23-24 January 2020. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 11 Years | |
BPUT ID: | T131833101 | |
AICTE ID: | 1-710629010 |
Mobile: | 9861213783 | |
---|---|---|
Email: | connectingmkp@gmail.com | |
Address: | MADHIPUR, PO-REMUNA PS-REMUNA Balasore Odisha 756019 |
Power Transmission & Distribution,Electrical and Electronics Measurement |
Power Quality Issues with Grid Connected Various Energy Systems (PQGES-2020), Workshop, TEQIP-III, BPUT (ATU) organized by Seemanta Engineering College, Mayurbhanj from 7-8 Feb 2020. | ||
Grid Integration of Renewable Energy Sources & Solution, TEQIP-III BPUT(ATU) Organized by GIET Bhubaneswar from 18th July 2021. | ||
Recent Trend in power Electronics & soft computing, TEQIP-III Seemanta Engg. College, Myurbhanj from 1st- 5th march 2021. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 7 Years | |
BPUT ID: | T171331001 | |
AICTE ID: | 1-3638800054 |
Mobile: | 9853457799 | |
---|---|---|
Email: | susanta.srinix@gmail.com | |
Address: | ITI Chhaka, Balasore, Odisha-756001 |
Electrical Engineering |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 9 Year | |
BPUT ID: | T132033103 | |
AICTE ID: | 1-3587590875 |
Mobile: | 8895931654 | |
---|---|---|
Email: | rajibgaru500@gmail.com | |
Address: | BATAGRAM VIA-DEHURDA Balasore Odisha 756036 |
Analog Electronics Circuit, Digital Signal Processing. |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 6 Years | |
BPUT ID: | T162033102 | |
AICTE ID: | 1-2946393174 |
Mobile: | 7735761444 | |
---|---|---|
Email: | bublymp@gmail.com | |
Address: | ISWARPUR PO-ISWARPUR Balasore Odisha 756042 |
Geotechnical Engineering. |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 4 Years | |
BPUT ID: | N/A | |
AICTE ID: | 1-11321906201 |
Mobile: | 9438751259 | |
---|---|---|
Email: | upasanamohapatra91@gmail.com | |
Address: | Jaydevkashba, Rasalpur, Balasore Odisha-757021 |
Survey Engineering |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 8 Years | |
BPUT ID: | N/A | |
AICTE ID: | N/A |
Mobile: | 700817944 | |
---|---|---|
Email: | jenaranjib1991@gmail.com | |
Address: | N/A |
Electrical Machine,Energy Auditing |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 2 Years | |
BPUT ID: | N/A | |
AICTE ID: | 1-3604762458 |
Mobile: | 7381425539 | |
---|---|---|
Email: | somahaldar91@gmail.com | |
Address: | Badasahi, Mayurbhanj, Odisha-757026 |
Survey. |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 2 Years | |
BPUT ID: | N/A | |
AICTE ID: | 1-3604762488 |
Mobile: | 7978438809 | |
---|---|---|
Email: | kirankumar.vicky4u@gmail.com | |
Address: | Jaydevkashba, Rasalpur, Balasore Odisha-757021 |
Electrical Engineering |
N/A. |
None |