The Department of Mechanical Engineering strives to be recognized for outstanding education and research leading to produce well-qualified engineers, who are innovative, entrepreneurial and able to take challenges in advanced fields of engineering and research. The Department works with a mission to impart quality education to the students and enhancing their skills to make them globally competitive Mechanical Engineers. Maintaining vital, state-of- the-art research facilities to be provided to the students and faculty with opportunities to create, interpret, apply and disseminate knowledge. To develop linkages with R&D organizations, enterprises and educational institutions in India for achieving excellence in teaching, research and consultancy practices. Mechanical engineering is concerned with the responsible development of products, processes, energy and power, whether at the molecular scale or at the large scale of complex systems. Mechanical engineering principles and skills are needed at some stage during the conception, design, development, and manufacture of every human made object. Many innovations crucial to our future will have their roots in the world of mass, motion, forces and energy- the world of mechanical engineers. The Faculty of the Department of Mechanical Engineering are highly qualified and experienced from industries, research and development organizations. Our faculties are encouraged to do research in the advanced technology and update their knowledge by attending seminars, conferences and faculty development programs. Our curriculum places enormous emphasis on the laboratory component including project laboratory in addition to the more traditional components of classroom lectures, tutorials and assignments. Our students are highly motivated by our faculty and the management to involve themselves in innovative research projects. Our students are developing good research skills, technical and managerial skills which help them to become good technocrats in the society. The laboratories under various domains are fully equipped with up to date experimental facilities and machineries to train our students and to conduct research. Our students are trained in the CNC lathe, Pro-E design laboratory, AutoCAD and Ansys software. The project laboratory allows the students to develop innovative projects such as robot, automated cars and solar powered equipments and alternate fuel development etc.
To become a center of excellence, acclaimed globally as a source of knowledge in the field of Mechanical Engineering by producing the professionals of highest grade to excel in the field of Industry and Research, bearing the ability to face the challenges posed by latest technology and competition.
To impart quality education to the students and enhance their knowledge and skills to make them globally competitive Mechanical Engineers. | ||
To become a leader in the field of Mechanical Engineering by acquiring and disseminating knowledge, using the best methods of teaching. | ||
To develop linkages with Industrial and Research organizations, enterprises in India for industry oriented projects to apply theoretical knowledge to practical problems. | ||
To develop entrepreneurship skill of the students to make them ready for self employment. |
peo1 | Our graduates will apply their knowledge and skills to succeed in a Mechanical engineering career and/or obtain an advanced degree. | |
---|---|---|
peo2 | Our graduates will apply basic principles of engineering in various practical fields to meet customer business objectives and/or productively engage in research. | |
peo3 | Our students will be able to apply creative thinking to design mechanical equipments and processes including interdisciplinary technologies. | |
peo4 | Our graduates will function ethically and responsibly and will remain informed and involved as fully in their profession and in our society. | |
peo5 | Our graduates will successfully function in multi-disciplinary teams. | |
peo6 | Our students will be able to communicate effectively with others to share their ideas and to cooperate, thus establishing leadership to manage the organization effectively. |
po1 | Engineering Knowledge Our graduates will apply their knowledge and skills to succeed in a Mechanical engineering career and/or obtain an advanced degree. | |
---|---|---|
po2 | Problem Analysis Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. | |
po3 | Design/Development of Solutions Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. | |
po4 | Conduct Investigations of Complex Problems Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. | |
po5 | Modern Tool Usage Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. | |
po6 | The Engineer and Society Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. | |
po7 | Environment and Sustainability Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. | |
po8 | Ethics Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. | |
po9 | Individual and Team Work Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. | |
po10 | Communication Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. | |
po11 | Project Management and Finance Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. | |
po12 | Life-long Learning Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Associate Professor & HOD | ||
---|---|---|
Experience: | 12 Years | |
BPUT ID: | T122733102 | |
AICTE ID: | 1-710550392 |
Mobile: | 9437864966 | |
---|---|---|
Email: | brchampatiray@gmail.com | |
Address: | Balia, Balasore, Odisha-756001 |
Thermal Engineering,Theory of Machines SOM. |
Performing And Design Experiment On Virtual Platform. | ||
Emerging Technologies In Manufacturing: An Overview. | ||
Technologies In Civil Engineering. | ||
Earthquake Preparedness |
None |
BME LAB | WORKSHOP | MACHINE SHOP | ||||||
---|---|---|---|---|---|---|---|---|
WELDING SHOP | FITTING SHOP | MOS LAB | ||||||
FMHM LAB | KDM LAB | ETD LAB | ||||||
IPME & EM LAB | BMP LAB | MM LAB | ||||||
HT LAB | DME LAB | MST LAB | ||||||
FRC PROGRAMME | PROJECT SEMINAR |
Sl. | Name | Designation | Read More | ||
---|---|---|---|---|---|
1 | Er. B Champatiray | Associate Professor & HOD | View Details | ||
2 | Er. Manas Ranjan Sahoo | Assistant Professor. | View Details | ||
3 | Er. Byomakesh Panda | Assistant Professor | View Details | ||
4 | Er. Bijan Kumar Giri | Assistant Professor | View Details | ||
5 | Er.Chandrabhanu Panda | Assistant Professor | View Details | ||
6 | Er. Satya Bhusan Behera | Assistant Professor | View Details | ||
7 | Er. Hrushikesh Pradhan | Assistant Professor | View Details | ||
8 | Er. Soumya Ranjan Das | Assistant Professor | View Details | ||
9 | Er. Manoj Kumar Nayak | Assistant Professor | View Details | ||
10 | Er. Pabitra Kumar Sahu | Assistant Professor | View Details | ||
11 | Er. Manas kumar Nayak | Assistant Professor | View Details | ||
12 | Dr. Sarat chandra Chaine | Assistant Professor | View Details | ||
13 | Vivek Ranjan Das | Asst. Professor | View Details |
Associate Professor & HOD | ||
---|---|---|
Experience: | 12 Years | |
BPUT ID: | T122733102 | |
AICTE ID: | 1-710550392 |
Mobile: | 9437864966 | |
---|---|---|
Email: | brchampatiray@gmail.com | |
Address: | Balia, Balasore, Odisha-756001 |
Thermal Engineering,Theory of Machines, SOM |
Performing And Design Experiment On Virtual Platform. | ||
Emerging Technologies In Manufacturing: An Overview. | ||
Technologies In Civil Engineering. | ||
Earthquake Preparedness |
None |
Experience: | 12 Years | |
---|---|---|
BPUT ID: | T132733103 | |
AICTE ID: | 1-1493601417 | |
ORC ID: | 0000-0001-5933-8477 | |
Scopus ID: | 57884842000 |
Mobile: | 9853755790 | |
---|---|---|
Email: | msahoo21@gmail.com | |
Address: | Tentulinanda,Po:Dimbo,Dist:Keonjhar, Odisha-758014 |
Machine Design,Composite Materials,Production Technology,Robotics,Theory of machine,strength of Materials,Internet of things,Artificial Intelligence |
AICTE QIP STC on “FEMTMA” at VSSUT, Burla from 25-06-2018 to 07-07-2018. | ||
AICTE “Student Induction Program” at SOA University, Odisha from 04-08-2018 to 06-08-2018. | ||
One Day Workshop on “Examination Reforms” at GIFT, Bhubaneswar on 21-01-2019.. | ||
QIP STC on “Metallurgical Failure” at IIT BHU, Varanasi from 18-02-2019 to 23-02-2019. | ||
One Week Online FDP on “Advanced NDT Techniques & Applications in Industry” organized by Indian Society for Non-Destructive Testing, Hyderabad Chapter from 25-05-2020 to 29-05-2020. | ||
Online Workshop on “Universal Human Values” organized by AICTE from 20-06-2020 to 24-06-2020. | ||
Online International Training Program on “Crisis and Disaster Management” organized by NIDM, MHA, Govt of India from 09-07-2020 to 11-07-2020. | ||
AICTE Online STC on “Smart Manufacturing” at St. Joseph’s College of Engineering, Chennai from 13-07-2020 to 18-07-2020 | ||
AICTE Online STC on “Composite Material” at Raja Laxmi EngineeringCollege, Chennai from 27-07-2020 to 01-08-2020. | ||
Online AICTE ATAL on “Internet of Things” at NPTI from 24-08-2020 to 28-08-2020. | ||
Online AICTE ATAL on “Robotic Process Automation” at NIELIT, Gorakhpur from 07-09-2020 to 11-09-2020.. |
Presented Abstract on “Delamination effect on Composite Material” at 1ST International Virtual Conference on AMMP-2020 organized by School of Automotive and Mechanical Engineering, Kalasalingam University, ISBN: 978-93-90082-27-8. | ||
Presented a paper entitled ‘De-lamination Effect on Vibration for Laminated Structure’ at International Conference on Advancements in Science and Technology dated 25 & 26 July 2020 organized by RSP Science HUB. | ||
Presented a paper entitled ‘Design and Analysis of Foot Orthotic for Lower Limb Deformities using Composites’ at International Conference on Advancements in Research and Development dated 29 & 30 August 2020 organized by RSP Science HUB. | ||
Presented on “Learning Experience of Automobile Prototype Design” at National Conference on Latest Trends in Mechanical Engineering 2021 during 3rd & 4th May 2021 organized by Vignana Bharathi Institute of Technology. |
S K Sahu, M R Sahoo (2020). “Design and Analysis of Foot Orthotic for Lower Limb Deformities using Composites”. International Research Journal on Advanced Science HUB, Volume 02 Issue 08 Pages-82-87 August 2020, e-ISSN: 2582-4376, 10.47392/irjash.2020.98 | ||
V Srinadh, Mannava Srinivasa Rao, Manas Ranjan Sahoo, K. Rameshchandra (2021). “An analytical study on security and future research of Internet of Things”. Material Today; Proceedings, March, Elsevier BV. ISSN: 2214-7853, https://doi.org/10.1016/j.matpr.2020.12.342. | ||
Manas Ranjan Sahoo, R. Gopinathan, K.V. Pradeep Kumar, J. Juli Amala Rani, Raghuram Pradhan, Lukesh Parida, ‘Study on the influence of stacking pattern on mechanical behaviour of banana/snake grass fibers hybrid epoxy composite’, Materials Today: Proceedings,2022,ISSN 2214-7853, https://doi.org/10.1016/j.matpr.2022.08.185 (https://www.sciencedirect.com/science/article/pii/S2214785322053561). | ||
Y. Brucely, Manas Ranjan Sahoo, Shubhajit Haldar, M. Thiyagu, A Satish Kumar Lukesh Parida, ‘Investigation mechanical strength of luffa and pineapple fibre reinforced polymer composite’, Materials Today: Proceedings,2022,ISSN 2214-7853, https://doi.org/10.1016/j.matpr.2022.08.407 |
None |
Assistant Professor | ||
---|---|---|
Experience: | 11 Years | |
BPUT ID: | T142733103 | |
AICTE ID: | 1-1493667211 |
Mobile: | 9938108206 | |
---|---|---|
Email: | byomakesh1947@gmail.com | |
Address: | Sunhat, Balasore, Odisha-756001 |
Thermal Engineering,Theory of Machines,Manufacturing Engineering |
Performing And Design Experiment On Virtual Platform | |
Emerging Technologies In Manufacturing: An Overview | |
Technologies In Civil Engineering | |
Earthquake Preparedness |
None |
Asst. Professor | ||
---|---|---|
Experience: | 5 Years | |
BPUT ID: | T240133107 |
Mobile: | 9337850412 | |
---|---|---|
Email: | das.vivek3@gmail.com | |
Address: | Sahadevkhunta,Balasore |
Mechanical System Design |
Assistant Professor | ||
---|---|---|
Experience: | 11 Years | |
BPUT ID: | T152733101 | |
AICTE ID: | 1-2299920060 |
Mobile: | 9692382519 | |
---|---|---|
Email: | bijankumargiri@gmail.com | |
Address: | Ranipatna, Balasore, Odisha-756001 |
Thermal Engineering,Heat Transfer,Fluid Machanics,Optimization Engineering,Mechanical Vibrations |
Treands in AI and Machine Learning. | ||
Sustainable Energy & Smart Grid. | ||
Energy Efficient Distribution System | ||
Exergy and Exergoeconomic Evaluation of Thermal Power Plants |
None |
Assistant Professor | ||
---|---|---|
Experience: | 4 Years | |
BPUT ID: | N/A | |
AICTE ID: | 1-4668493190 |
Mobile: | 9583750666 | |
---|---|---|
Email: | surajnayak09@gmail.com | |
Address: | Bonth chhaka Bhadrak Odisha-756001 |
Strength Of Materials,Production Technologies,Machine Design |
None. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 4 Years | |
BPUT ID: | N/A | |
AICTE ID: | 1-4669861940 |
Mobile: | 9439555400 | |
---|---|---|
Email: | rsudhirr@gmail.com | |
Address: | Gabasahi Bhadrak Odisha-756001 |
Theory of Machine,Composite Materials,Strength Of Materials |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 4 Year | |
BPUT ID: | N/A | |
AICTE ID: | 1-4668493416 |
Mobile: | 9438083652 | |
---|---|---|
Email: | chandrabhanupanda97@gmail.com | |
Address: | Ranipatna, Balasore, Odisha-756001 |
Manufacturing Technologies,Heat Transfer,Fluid Machanics. |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 4 Years | |
BPUT ID: | N/A | |
AICTE ID: | 1-4668493476 |
Mobile: | 8917522130 | |
---|---|---|
Email: | satyabhusanbehera11@gmail.com | |
Address: | Bhaskarganj, Balasore, Odisha-756002 |
Thermal Engineering,Production Technologies. |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 4 Years | |
BPUT ID: | T111331009 | |
AICTE ID: | 1-4668493910 |
Mobile: | 9337202934 | |
---|---|---|
Email: | hrushikesh123pradhan@gmail.com | |
Address: | Bhaskarganj, Balasore, Odisha-756002 |
Composite Materials,Strength Of Material, Fluid Machanics |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 3 Years | |
BPUT ID: | N/A | |
AICTE ID: | 1-4668493183 |
Mobile: | 8260061691 | |
---|---|---|
Email: | soumyaranjan82600@gmail.com | |
Address: | Palisia, Balasore, Odisha-756002 |
Electrical Machine,Energy Auditing |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 3 Years | |
BPUT ID: | N/A | |
AICTE ID: | 1-4668493543 |
Mobile: | 9437260427 | |
---|---|---|
Email: | nayakmanoj023@gmail.com | |
Address: | Palisia, Balasore, Odisha-756002 |
Theory of machines,Strength of materials,production Technologies. |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 3 Years | |
BPUT ID: | N/A | |
AICTE ID: | 1-4668493322 |
Mobile: | 8093900683 | |
---|---|---|
Email: | cghandantrsahoo@gmail.com | |
Address: | Bhaskarganj, Balasore, Odisha-756002 |
Industrial Engineering ,Fluid Machanics,Automobile Engineering |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 4 Years | |
BPUT ID: | N/A | |
AICTE ID: | 1-4668493550 |
Mobile: | 7205225100 | |
---|---|---|
Email: | pabitramohan001@gmail.com | |
Address: | Ranipatna, Balasore, Odisha-756001 |
Machine Design,Production Technology,Automobile Engineering |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 4 Years | |
BPUT ID: | N/A | |
AICTE ID: | 1-3604156110 |
Mobile: | 8093900683 | |
---|---|---|
Email: | mail2rajeshgiri@gmail.com | |
Address: | Bhaskarganj, Balasore, Odisha-756002 |
Automobile Engineering, Fluid Machanics,Heat Transfer |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 4 Years | |
BPUT ID: | N/A | |
AICTE ID: | 1-11338499415 |
Mobile: | 7381536678 | |
---|---|---|
Email: | dasmanas5189@gmail.com | |
Address: | Ranipatna, Balasore, Odisha-756001 |
Production Technology,Thermodynamics |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 8 Years | |
BPUT ID: | T220233102 | |
AICTE ID: | 1-35198545697 |
Mobile: | 9040105525 | |
---|---|---|
Email: | sarat.chiane@gmail.com | |
Address: | Kaligan Orali hatadihi Keonjhar |
Production Engineering, Manufacturing Science |
N/A. |
None |